|
|
|
AOR ARD9000MK2 DIGITAL VOICE
MODEM |
||||||||||||||||||||||||||||||||||||
|
|
AOR ARD9000MK2 Digital Voice Modem
Suggested Frequencies!
Main Frequency 14.236
USB
|
|

| Modulation method: | OFDM |
| Band width: | 300 Hz - 2500 Hz, 36 carriers |
| Symbol Rate: | 20 mS (50 baud) |
| Guard interval: | 4mS |
| Tone steps: | 62.5 Hz |
| Modulation method: | 36 carriers: DQPSK (3.6K) |
| AFC: | +/- 125 Hz |
| Error correction: | Voice: Golay + Hamming |
| Header: | 1 Sec. 3 tones + BPSK training pattern for synchronization |
| Digital voice: | AMBE coder, decoder |
| Signal detection: | Automatic Digital detect, Automatic switching between analog mode and digital mode |
| Power requirements: | 10 ~ 16 V DC, Approximately 100 mA Typ(@ 12 V DC) |
| Dimensions (w, h, d): | 70 x 33 x 98 (mm) or 2.8 x 1.3 x 3.9 (inches) (Projections excluded.) |
| Connectors: | Radio: Microphone output (level adjustable) Speaker input (200 mV ~ 5 V p-p), External Speaker Output DC Input Connectors Speaker Microphone (with PTT) |
| Others: | Force Synchronization Switch |
| Specification & price subject to change without notice due to continuous development of the receiver. E & OE. |